

| Lot # | Model | Sq. Ft. | Priced From | |
|---|---|---|---|---|
| Unit # 16 | TH 2002 Elev. C Std. | 1525 | $309,900 | |
| Unit # 33 | TH 2002 Elev. A Std. Int. End | 1562 | $313,900 | |
| Unit # 69 | TH 2005 Elev. B Std. CNR. - special bonus package. Please see sales rep for details | 1958 | $355,900 |
| Lot # | Model | Sq. Ft. | Priced From | |
|---|---|---|---|---|
| Unit # 4 | TH 1902 Elev. B Std. | 2013 | $334,900 |
